Site Shortcuts
online banking
online banking for business
more products & services
business products & services
customer service
Service Fees
Internet/Telephone Banking
Personal Accounts | Mortgages & Personal Lending | Products & Services | Miscellaneous
Business Accounts | Business Lending | Business Products & Services
Miscellaneous Business
TCB offers its premium products and services at an affordable price. We are also upfront with our fees and charges. They are listed below.
| PERSONAL ACCOUNTS | |
| Checking Accounts | detail |
| Savings | detail |
| Overdraft/NSF Charge | $22 |
| Sustained Overdraft | $5/day |
| Returned Deposited or Cashed Item | $8 |
| Copy of Check or Deposit | $5 |
| Duplicate Statement | $6 |
| Interim Statement | $10 |
| Lost Passbook | $10 |
| Early Withdrawal Penalty - 1 year CD or less | 3 months interest on principal withdrawn |
Early Withdrawal Penalty - CD more than 1 year |
6 months interest on principal withdrawn |
| MORE PRODUCTS & SERVICES | |
| ATM/Debit Card | free issue, replacement $10 |
| local branch ATM transaction | free |
| other domestic ATM transaction | free (may be subject to other bank ATM fee) |
| international ATM transaction | $5 (may be subject to other bank ATM fee) |
| debit transaction | free |
| Personal Checks | starting at $11 |
| Mail Deposit | free |
| Money Order | $1.00 |
| Bank Check | $3.00 |
| Travelers Check | 1% of check's value |
| Travelers Check (Priority Account Holders) | free |
| Incoming Domestic/Foreign Wire | $10 |
| Outgoing Domestic Wire | $20 |
| Outgoing Foreign Wire | $25 |
| Stop Payment | $20 |
| Safe Deposit Box | starting at $44/year |
| Notary Public | $2 |
| MISCELLANEOUS FEES | |
| New account closing within first 30 days | $15 |
| Bank research on customer issues | $30/hour |
Back to Top
| BUSINESS ACCOUNTS | |
| Business Accounts | detail |
| Overdraft/NSF Charge | $22 |
| Returned Deposit or Cashed Item | $8 |
| Duplicate Statement | $6 |
| Interim Statement | $12.50 |
| Check or Deposit Copy | $3 |
| Savings Overdraft Transfer | $3 |
Back to Top
| BUSINESS LENDING | |
| Business Term Loan | variable fees |
| Business Line of Credit | variable fees |
| Commercial Mortgage | variable fees |
| SBA Loan/Line of Credit | variable fees |
Back to Top
| BUSINESS PRODUCTS & SERVICES | |
| Business Checks | varies |
| Stop Payment | $25 |
| Incoming Wire Transfer | $10 |
| Incoming Notification | $4 |
| Outgoing Wire Transfer | $14 |
| Assisted Wire Transfer | $25 |
| Merchant Processing | varies |
| Bank Check for Business | $7 |
| Night Depository | free |
| night deposit key replacement | $5 |
| Mail Deposit for Business | free |
| Mail Deposit Return Receipt | $1 |
Back to Top
| MISCELLANEOUS BUSINESS FEES | |
| Bank research on business issues | $30/hour |
